LEAGUE STANDING SHEET

Results for Week No. 1 of 36 09/01/2010

DBV Mittwochs Liga 2010/2011 - Planet Bowling

League Secretary: Schmidt H.J. Phone:
League Treasurer: Bawel M. Phone:

          ---Last Week-- ------Handicap--------
Pos Tm# Team Lane Won Won HcpSer TotPins Ave Gm Ser
1 10 Steelers 11 8.0 8.0 2456 2456 818 846 2456
2 3 Best of the Rest 6 8.0 8.0 2445 2445 815 829 2445
3 6 SCREAM 3 8.0 8.0 2274 2274 758 800 2274
4 1 Monster AG 9 6.0 6.0 2418 2418 806 872 2418
5 11 KAIRO 8 6.0 6.0 2209 2209 736 750 2209
6 8 WILSON 12 6.0 6.0 2185 2185 728 732 2185
7 2 Mannis Ice Age Team 4 2.0 2.0 2291 2291 763 843 2291
8 7 Elwetrischer 10 2.0 2.0 2117 2117 705 732 2117
9 9 Lebowski 7 0.0 0.0 2294 2294 764 778 2294
10 4 Young and Old 1 0.0 0.0 2246 2246 748 774 2246
11 5 The Untouchables 2 0.0 0.0 2158 2158 719 757 2158
12 12 Ghost Team 5 0.0 0.0 0        

------- Team Results (Hcp) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
1 872 752 794 2418 6.00 2.00 1 - 2 2 729 843 719 2291 2.00 6.00
3 808 829 808 2445 8.00 0.00 3 - 4 4 754 718 774 2246 0.00 8.00
5 757 723 678 2158 0.00 8.00 5 - 6 6 800 735 739 2274 8.00 0.00
7 673 732 712 2117 2.00 6.00 7 - 8 8 732 731 722 2185 6.00 2.00
9 777 778 739 2294 0.00 8.00 9 - 10 10 846 816 794 2456 8.00 0.00
11 739 750 720 2209 6.00 2.00 11 - 12 12         0.00 0.00

---------- Lane Assignments For Week No. 2 ----------

Team Tm# Lanes Tm# Team
Young and Old 4 1 - 2 5 The Untouchables
SCREAM 6 3 - 4 2 Mannis Ice Age Team
Ghost Team 12 5 - 6 3 Best of the Rest
Lebowski 9 7 - 8 11 KAIRO
Monster AG 1 9 - 10 7 Elwetrischer
Steelers 10 11 - 12 8 WILSON

  Total           Total        
Name Pins Gms Ave   Hcp Name Pins Gms Ave   Hcp
Tm 1 Monster AG Tm 2 Mannis Ice Age Team
Berger, Andreas 514 3 171   23 Bawel, Gerdi 480 3 154 e 36
Wenz, Ulrich 0 0 143 e 45 Bawel, Manfred 545 3 176 e 19
Helfrich, Thomas 560 3 177 e 18 Zapp, Walter 0 0 167 e 26
Nauerz, Heiko 527 3 146 e 43 Hodel, Hille 0 0 145 e 44
Janzen, David 433 3 144   44 Hirth, Christa 428 3 156 e 35
Filipiak, Alexander 0 0 138 e 49 Barzen, Simone 463 3 156 e 35
            Hodel, Peter 0 0 0   0
Tm 3 Best of the Rest Tm 4 Young and Old
Kirsch, Tina 629 3 188 e 9 Barzen, Walter 178 1 186 e 11
Bean, Kenneth 600 3 183 e 13 Jordan, Roy 492 3 179 e 16
Deumic, Senad 501 3 182 e 14 Barzen, Kai 555 3 192 e 6
Hirth, Steffen 607 3 200 e 0 Marquard, Winfried 282 2 160 e 32
Heinrichs, Guido 0 0 192 e 6 Scherer, Gerald 0 0 184 e 12
            Gabelmann, Ute 508 3 162 e 30
Tm 5 The Untouchables Tm 6 SCREAM
Graf, Juergen 0 0 135 e 52 Gauer, Andreas 595 3 188 e 9
Hesse, Rolf 499 3 175 e 20 Gauer, Walter 463 3 174 e 20
Schmitt, Oliver 0 0 0   0 Geissler, Henry 0 0 199 e 0
Loessner, Lars 423 3 167 e 26 Kawig, Roland 502 3 187 e 10
Lehmann, Dirk 427 3 153 e 37 Satter, Brigitte 501 3 160 e 32
Meinke, Rene 536 3 189 e 8            
Illig, Marc 0 0 175 e 20            
Tm 7 Elwetrischer Tm 8 WILSON
Heiler, Anja 385 3 149 e 40 Green, Dirk 0 0 176 e 19
Hoffmann, Ellen 332 3 140 e 48 Green, Mike 403 3 151 e 39
Krell, Melanie 438 3 158 e 33 Christiansen, Heiner 492 3 184 e 12
Flocken, Peter 0 0 166 e 27 Wald, Iris 446 3 157 e 34
Schaaf, Harry 548 3 178 e 17 Wegert, Thomas 550 3 183   13
Tm 9 Lebowski Tm 10 Steelers
Sprissler, Philipp 480 3 164 e 28 Hirth, Thomas 564 3 189 e 8
Sprissler, Ruediger 492 3 153 e 37 Kuntz, Thomas 0 0 196 e 3
Vatter, Marco 470 3 154 e 36 Reber, Joerg 532 3 185 e 12
Bluegel, Michael 0 0 131 e 55 Riess, Ralf 604 3 181 e 15
Buschmann, Ede 0 0 151 e 39 Krell, Niclas 651 3 200 e 0
Hofmann, Volker 0 0 167 e 26            
Voelcker, Michael 0 0 151 e 39            
Tm 11 KAIRO Tm 12 Ghost Team
Schmidt, Else 459 3 148 e 41            
Lengenfeldt, Zensi 398 3 143 e 45            
Lengenfeldt, Dieter 519 3 183 e 13            
Schmidt, Hans-Juergen 515 3 191 e 7