| League President: | Hans-Juergen Schmidt | Phone: | ||||
| ---Last Week-- | ------Handicap-------- | ||||||||
| Pos | Tm# | Team | Won | Won | HcpSer | TotPins | Ave | Gm | Ser |
| 1 | 4 | 1.2.3. wir sind dabei | 60.0 | 2.0 | 1674 | 19456 | 589 | 740 | 1944 |
| 2 | 3 | HOLLYWOOD | 48.0 | 6.0 | 1737 | 18841 | 570 | 631 | 1746 |
| 3 | 2 | NO NAME | 43.0 | 2.0 | 1559 | 18604 | 563 | 690 | 1817 |
| 4 | 1 | H O P P L A | 25.0 | 6.0 | 1684 | 18297 | 554 | 651 | 1781 |
| Total | Total | ||||||||||
| Name | Pins | Gms | Ave | Hcp | Name | Pins | Gms | Ave | Hcp | ||
| Tm 1 H O P P L A | Tm 2 NO NAME | ||||||||||
| Eltschkner, Adelheid | 3355 | 30 | 111 | 71 | Filipiak, Alexander | 1655 | 12 | 137 | 50 | ||
| Wahl, Simone | 2719 | 24 | 113 | 69 | Nauerz, Heiko | 4961 | 33 | 150 | 40 | ||
| Wahl, Sascha | 4139 | 30 | 137 | 50 | Marquardt, Winfried | 5061 | 33 | 153 | 37 | ||
| Bundenthal, Ursula | 1880 | 15 | 125 | 60 | |||||||
| Tm 3 HOLLYWOOD | Tm 4 1.2.3. wir sind dabei | ||||||||||
| Heiler, Anja | 4585 | 33 | 138 | 49 | Barzen, Kai | 6768 | 33 | 205 | 0 | ||
| Krell, Melanie | 3786 | 24 | 157 | 34 | Peters, Susanne | 3104 | 21 | 147 | 42 | ||
| Schaaf, Harry | 5901 | 33 | 178 | 17 | Fallchi, Houshang | 4567 | 30 | 152 | 38 | ||
| Hoffmann, Ellen | 1200 | 9 | 133 | 53 | |||||||
| Substitutes |
| Barzen, Simone | 824 | 6 | 137 | 50 | Jordan, Roy | 1961 | 12 | 163 | 29 | |||
| Barzen, Walter | 2856 | 15 | 190 | 8 |